Control Swivels

Control Swivel
Control Swivel
Control Swivel
Model Number Thread Size
804 1/4 - 20 x 7/16
809 1/4 - 20 x 9/16
808 1/4 - 28 x 9/16
807 1/4 - 28 x 7/16
805 5/16 - 24 x 41/64
806 5/16 - 24 x 33/64
811 10 - 32 x 5/16
Control Swivel Material is C12L14 steel plated with a zinc and clear chromate finish.

Control Swivel Diagram
THREAD SIZE
Model Number Thread Size
804 1/4 - 20 x 7/16
808 l/4 - 28 x 9/l6
809 1/4 - 20 x 9/16
807 1/4 - 28 x 7/16
805 5/16 - 24 x 41/64
806 5/16 - 24 x 33/64
811 10 - 32 x 5/16

DH Square Head Control Swivel
DH Square Head Control Swivel

ORDERING INFORMATION
Specify model number, quantity and price.
Terms: Net 30 days.
Minimum order $50.00. (any combination)
Order from Valley Tool and Design, Inc.